Loading
Weekly class routine for sample classes. Class teachers share the final routine.
| Day | Period 18:45 AM – 9:30 AM | Period 29:30 AM – 10:15 AM | Period 310:15 AM – 11:00 AM | Period 411:30 AM – 12:15 PM | Period 512:15 PM – 1:00 PM | Period 61:00 PM – 1:45 PM |
|---|---|---|---|---|---|---|
| Sunday | Bangla | Maths | English | Art | Physical ed. | Library |
| Monday | English | Bangla | Maths | Values | Music | Physical ed. |
| Tuesday | Maths | English | Bangla | Science | Art | Library |
| Wednesday | Bangla | Maths | English | Physical ed. | Values | Music |
| Thursday | English | Bangla | Maths | Art | Science | Physical ed. |
| Day | Period 18:45 AM – 9:30 AM | Period 29:30 AM – 10:15 AM | Period 310:15 AM – 11:00 AM | Period 411:30 AM – 12:15 PM | Period 512:15 PM – 1:00 PM | Period 61:00 PM – 1:45 PM |
|---|---|---|---|---|---|---|
| Sunday | Bangla | English | Maths | Science | ICT | Physical ed. |
| Monday | Maths | Bangla | English | Bangladesh & world | Art | Library |
| Tuesday | English | Maths | Bangla | Science | Physical ed. | Music |
| Wednesday | Bangla | Science | Maths | English | Bangladesh & world | ICT |
| Thursday | Maths | English | Bangla | Art | Values | Physical ed. |
| Day | Period 18:45 AM – 9:30 AM | Period 29:30 AM – 10:15 AM | Period 310:15 AM – 11:00 AM | Period 411:30 AM – 12:15 PM | Period 512:15 PM – 1:00 PM | Period 61:00 PM – 1:45 PM |
|---|---|---|---|---|---|---|
| Sunday | Maths | Bangla | English | Science | Bangladesh & world | ICT |
| Monday | Bangla | Maths | Science | English | Physical ed. | Library |
| Tuesday | English | Bangla | Maths | Bangladesh & world | ICT | Art |
| Wednesday | Science | English | Bangla | Maths | Values | Physical ed. |
| Thursday | Maths | Science | English | Bangla | Music | Library |
Sample routine. A short break follows the third period.